Most Recent Carmichael Homes For Sale
| View All Carmichael Homes For Sale | ||
|
6314 Perrin Way, Carmichael, CA 95608 | $349,000 4 beds 3 baths |
|
Marie Way, Carmichael, CA 95608 | $230,391 3 beds 1 bath |
|
Orange Hill Ln, Carmichael, CA 95608 | $1,255,355 |
Real Estate Resources |
Carmichael Apartments
There are 137 apartments found in and near the Carmichael area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/17/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings