Most Recent Carmichael Homes For Sale
| View All Carmichael Homes For Sale | ||
|
6136 Silverton Way, Carmichael, CA 95608 | $289,000 6 beds, 2 baths |
|
5778 Fair Oaks Blvd, Carmichael, CA 95608 | $299,000 |
|
Marshall Ave, Carmichael, CA 95608 | $411,811 3 beds, 1 bath |
Real Estate Resources |
Carmichael Apartments
There are 170 apartments found in and near the Carmichael area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Clarion Mortgage - A CA Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings